| Phase | Name of the work | Progress details |
|---|---|---|
| 01 | Foundation work | 10% completed. |
| 02 | Super structure work | Pending. |
| 03 | Block work | Pending. |
| 04 | Electrical conducting work | Pending. |
| 05 | Wall tiles work | Pending |
| 06 | Common sanitary & Plumbing line work | Pending. |
| 07 | Outside plastering work | Pending |
| 08 | Floor tiles/Marble work | Pending |
| 09 | L.C.C work | Pending |
| 10 | Grill & railing work | Pending. |
| 11 | Inside paint & polishing work | Pending |
| 12 | Switch/socket fitting work | Pending |
Construction Gallery









