| Phase | Name of the work | Progress details |
|---|---|---|
| 01 | Foundation work | Foundation 100% completed, Roof slab 100% completed. |
| 02 | Super structure work | 100% Completed. |
| 03 | Block work | 100% Completed. |
| 04 | Electrical work | 80% Completed. |
| 05 | Wall tiles work | 90% Completed |
| 06 | Common sanitary & Plumbing line work | 80% Completed. |
| 07 | Outside plastering work | 100% Completed |
| 08 | Floor tiles/Marble work | 100% Completed |
| 09 | L.C.C work/ Roof Finish | 100% Completed |
| 10 | Grill & railing work | 85% Completed. |
| 11 | Inside paint & polishing work | 65% Completed |
| 12 | Switch/socket fitting work | Pending |
Construction Gallery














