| Phase | Name of the work | Progress details |
|---|---|---|
| 01 | Foundation work | Foundation 100% completed, Basement 2 100% completed, Basement 1 Roof slab 100% completed. |
| 02 | Super structure work | 100% Completed. |
| 03 | Block work | 90% Completed. |
| 04 | Electrical conducting work | 80% Completed. |
| 05 | Wall tiles work | Pending |
| 06 | Common sanitary & Plumbing line work | 70% Completed. |
| 07 | Outside plastering work | Pending |
| 08 | Floor tiles/Marble work | Pending |
| 09 | L.C.C work | Pending |
| 10 | Grill & railing work | 90% Completed. |
| 11 | Inside paint & polishing work | Pending |
| 12 | Switch/socket fitting work | Pending |
Construction Gallery











